Past PensaPieces Games with Stats
Return to Current Game
| Game Number 128 | Solver(s) | Pieces Left |
|
Ron Hudspeth | 19 |
| Bonnie Shapbell | 19 | |
| Robert Mochan | 19 | |
| John Mochan | 18 | |
| Game Number 127 | Solver(s) | Pieces Left |
Brooklyn Bridge |
John Mochan | 18 |
| Bonnie Shapbell | 18 | |
| Dustin Paradise | 17 | |
| Ron Hudspeth | 16 | |
| Game Number 126 | Solver(s) | Pieces Left |
Taj Mahal, India |
Ron Hudspeth | 19 |
| Bonnie Shapbell | 18 | |
| John Mochan | 17 | |
| Dustin Paradise | 17 | |
| Claire Natola | 11 | |
| Game Number 125 | Solver(s) | Pieces Left |
Habitat, Montreal |
John Mochan | 11 |
| Ron Hudspeth | 4 | |
| Game Number 124 | Solver(s) | Pieces Left |
Himeji Castle, Japan The Castle of the White Heron
|
John Mochan | 18 |
| Ron Hudspeth | 17 | |
| Game Number 123 | Solver(s) | Pieces Left |
La Brea Tar Pits, California
|
John Mochan | 15 |
| Ron Hudspeth | 13 | |
| Bonnie Shapbell | 11 |
|
| Game Number 122 | Solver(s) | Pieces Left |
The Twelve Apostles, Australia
|
Dustin Paradise | 19 |
| John Mochan | 18 | |
| Game Number 121 | Solver(s) | Pieces Left |
Plimoth Plantation, MA
|
Mary Ann Mochan | 17 |
| Bonnie Shapbell | 12 | |
| Game Number 120 | Solver(s) | Pieces Left |
Bora Bora
|
John Mochan | 17 |
| David Scholl | 17 | |
| Dustin Paradise | 10 | |
| Game Number 119 | Solver(s) | Pieces Left |
Lord Howe Island,
|
John Mochan | 15 |
| David Scholl | 10 | |
| Dustin Paradise | 5 | |
| Game Number 118 | Solver(s) | Pieces Left |
The Parthenon in Nashville, Tennessee, a full-scale replica of the original Parthenon in Athens. |
Ron Hudspeth | 18 |
| John Mochan | 6 | |
| David Scholl | 5 | |
| Game Number 117 | Solver(s) | Pieces Left |
Neuschwanstein Castle, |
Dustin Paradise | 18 |
| Ron Hudspeth | 17 | |
| John Mochan | 16 | |
| Carol Gillmore | 10 | |
| Game Number 116 | Solver(s) | Pieces Left |
Kiyomizu Temple, Japan |
John Mochan | 18 |
| Game Number 115 | Solver(s) | Pieces Left |
Timbuktu, Mali |
John Mochan | 19 |
| Game Number 114 | Solver(s) | Pieces Left |
Petra, Jordan |
Dustin Paradise | 18 |
| John Mochan | 15 | |
| Ron Hudspeth | 12 | |
| Game Number 113 | Solver(s) | Pieces Left |
Christ the Redeemer, Rio de Janeiro, Brazil |
John Mochan | 18 |
| Ron Hudspeth | 7 | |
| Game Number 112 | Solver(s) | Pieces Left |
Sydney Opera House, Sydney, Austrailia |
Ron Hudspeth | 19 |
| Dustin Paradise | 19 | |
| John Mochan | 19 | |
| David Scholl | 18 | |
| Jim Fitzgerald | 8 | |
| Game Number 111 | Solver(s) | Pieces Left |
Alhambra, Granada, Spain
|
Dustin Paradise | 18 |
| John Mochan | 16 | |
| Game Number 110 | Solver(s) | Pieces Left |
Hagia Sophia, Istanbul, Turkey
|
Dustin Paradise | 17 |
| David Scholl | 17 | |
| Game Number 109 | Solver(s) | Pieces Left |
Angkor Wat, Cambodia |
John Mochan | 17 |
| Roger Skarin | 16 | |
| David Scholl | 15 | |
| Robert Mochan | 14 | |
| Game Number 108 | Solver(s) | Pieces Left |
The Chicago River, dyed green for Saint Patrick's Day |
Robert Mochan | 18 |
| John Mochan | 17 | |
| Ron Hudspeth | 17 | |
| Dustin Paradise | 14 | |
| Dan Finley | 10 | |
| Game Number 107 | Solver(s) | Pieces Left |
Blarney Castle, Ireland |
John Mochan | 18 |
| Ron Hudspeth | 18 | |
| Dustin Paradise | 18 | |
| David Scholl | 18 | |
| Game Number 106 | Solver(s) | Pieces Left |
Holiday Inn, Destin, Florida |
Dustin Paradise | 19 |
| Ron Hudspeth | 19 | |
| David Scholl | 18 | |
| Carol Gilmore | 18 | |
| Game Number 105 | Solver(s) | Pieces Left |
Hummingbird, Nazca Lines, Peru |
Ron Hudspeth | 19 |
| David Scholl | 19 | |
| Dustin Paradise | 19 | |
| Game Number 104 | Solver(s) | Pieces Left |
The 2006 National Christmas Tree, on the Ellipse in Washington, DC |
Ron Hudspeth | 19 |
| John Mochan | 19 | |
| David Scholl | 18 | |
| Dustin Paradise | 17 | |
| Karen Swanay | 14 | |
| Game Number 103 | Solver(s) | Pieces Left |
The National Museum of the Marine Corps in Quantico, VA |
Ron Hudspeth | 16 |
| Game Number 102 | Solver(s) | Pieces Left |
The Inca city Machu Picchu in Peru |
Darlene Owens |
10 |
| Ron Hudspeth | 9 | |
| Dustin Paradise | 9 | |
| David Scholl | 5 | |
| Game Number 101 | Solver(s) | Pieces Left |
The new Air Force Memorial in Arlington, VA |
Ron Hudspeth |
19 |
| Carol Gillmore | 18 | |
| Dustin Paradise | 18 | |
| Aaron | 16 | |
| Darlene Owens | 14 | |
| David Scholl | 5 | |
| Game Number 100 | Solver(s) | Pieces Left |
Calder's Flamingo, Federal Center Plaza, Chicago |
Robert Mochan | 15 |
| Dustin Paradise | 14 | |
| Carol Gillmore |
12 | |
| Darlene Owens | 11 | |
| Cheryl Rothwell |
10 | |
| Game Number 99 | Solver(s) | Pieces Left |
The World War II Memorial in Washington, DC. Viewed from the Washington Monument. |
Shannon Paradise | 14 |





























